$599,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Garage Space | 4.0 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Parking | Asphalt, Yes, Garage Owned, Attached, Detached, Owned, Garage |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,359 Sq.Ft. |
| MLS® ID | 12750324 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Lake Bluff |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Lake Bluff Elementary School |
| MIDDLE SCHOOL | Lake Bluff Middle School |
| HIGH SCHOOL | Lake Forest High School |
| School District | 115 |
| SALES PRICE | $599,000 |
|---|---|
| REAL ESTATE TAXES | $8,667/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Lake Bluff, Illinois is a North Shore village located along Lake Michigan, known for its established residential neighborhoods, historic downtown area, and access to parks, beaches, and open space. The village offers a traditional community layout with convenient access to regional amenities and transportation while maintaining a distinct local character.
Read moreYour next move deserves more than a transaction—it deserves a team that knows how to listen, strategize, and deliver results. Whether you’re relocating from the city, upsizing in the suburbs, or investing in your future, we’re here to make the process seamless and rewarding. Let’s connect and start the conversation.
CONTACT US