$449,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Gas Log |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,375 Sq.Ft. |
| MLS® ID | 11986726 |
| Type | Residential |
| Year Built | 1924 |
| Neighborhood | Chicago |
| Architecture Styles | Bungalow |
| School District | 299 |
| SALES PRICE | $449,900 |
|---|---|
| REAL ESTATE TAXES | $5,882/yr |
Chicago, Illinois is a global city offering an unmatched blend of culture, architecture, economic opportunity, and diverse neighborhoods. With its iconic skyline, Lake Michigan shoreline, extensive transit system, and wide range of housing options, Chicago attracts families, professionals, and relocating buyers seeking both lifestyle and long-term value. From vibrant urban neighborhoods to quieter residential enclaves, Chicago provides options for nearly every stage of life and buyer preference.
Read moreYour next move deserves more than a transaction—it deserves a team that knows how to listen, strategize, and deliver results. Whether you’re relocating from the city, upsizing in the suburbs, or investing in your future, we’re here to make the process seamless and rewarding. Let’s connect and start the conversation.
CONTACT US