$515,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Wood Burning |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,750 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 12204624 |
| Type | Residential |
| Year Built | 1964 |
| Architecture Styles | Bi-Level, Tri-Level |
| ELEMENTARY SCHOOL | Lake Bluff Elementary School |
| MIDDLE SCHOOL | Lake Bluff Middle School |
| HIGH SCHOOL | Lake Forest High School |
| School District | 115 |
| SALES PRICE | $515,000 |
|---|---|
| REAL ESTATE TAXES | $11,048/yr |
Your next move deserves more than a transaction—it deserves a team that knows how to listen, strategize, and deliver results. Whether you’re relocating from the city, upsizing in the suburbs, or investing in your future, we’re here to make the process seamless and rewarding. Let’s connect and start the conversation.
CONTACT US