| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, Electric Dryer Hookup |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Other Interior Features | Wood Laminate Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Some Wall-To-Wall Cp |
| Garage Space | 1.0 |
|---|---|
| Water Source | Private Well |
| ROOF | Asphalt |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic-Private |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 920 Sq.Ft. |
| LOT SIZE | 5,532.12 Sq.Ft. |
| MLS® ID | 11990900 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Ranch |
| MIDDLE SCHOOL | Antioch Upper Grade School |
| HIGH SCHOOL | Antioch Community High School |
| School District | 117 |
| SALES PRICE | $200,000 |
|---|---|
| REAL ESTATE TAXES | $4,368/yr |
| HOA Fees | $130 |
Your next move deserves more than a transaction—it deserves a team that knows how to listen, strategize, and deliver results. Whether you’re relocating from the city, upsizing in the suburbs, or investing in your future, we’re here to make the process seamless and rewarding. Let’s connect and start the conversation.
CONTACT US