$247,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,254 Sq.Ft. |
| MLS® ID | 11921653 |
| Type | Residential |
| Year Built | 1979 |
| School District | 46 |
| SALES PRICE | $247,500 |
|---|---|
| REAL ESTATE TAXES | $3,595/yr |
Your next move deserves more than a transaction—it deserves a team that knows how to listen, strategize, and deliver results. Whether you’re relocating from the city, upsizing in the suburbs, or investing in your future, we’re here to make the process seamless and rewarding. Let’s connect and start the conversation.
CONTACT US