$1,099,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Parking | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Balcony, Roof Deck |
| Status | For Sale |
|---|---|
| Open House | 9/19/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 1,487 Sq.Ft. |
| MLS® ID | 12756248 |
| Type | Townhouse |
| Year Built | 1991 |
| Neighborhood | Chicago |
| ELEMENTARY SCHOOL | Oscar Mayer Elementary School |
| MIDDLE SCHOOL | Oscar Mayer Elementary School |
| HIGH SCHOOL | Lincoln Park High School |
| School District | 299 |
| SALES PRICE | $1,099,000 |
|---|---|
| REAL ESTATE TAXES | $21,585/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Chicago, Illinois is a global city offering an unmatched blend of culture, architecture, economic opportunity, and diverse neighborhoods. With its iconic skyline, Lake Michigan shoreline, extensive transit system, and wide range of housing options, Chicago attracts families, professionals, and relocating buyers seeking both lifestyle and long-term value. From vibrant urban neighborhoods to quieter residential enclaves, Chicago provides options for nearly every stage of life and buyer preference.
Read moreYour next move deserves more than a transaction—it deserves a team that knows how to listen, strategize, and deliver results. Whether you’re relocating from the city, upsizing in the suburbs, or investing in your future, we’re here to make the process seamless and rewarding. Let’s connect and start the conversation.
CONTACT US