$1,299,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Hardwood |
| Fireplace | Wood Burning, Gas Starter, Heatilator |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan, Public |
| ROOF | Asphalt |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 3,686 Sq.Ft. |
| LOT SIZE | 0.66 Acres |
| MLS® ID | 12575055 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Lake Forest |
| ELEMENTARY SCHOOL | Everett Elementary School |
| MIDDLE SCHOOL | Deer Path Middle School |
| HIGH SCHOOL | Lake Forest High School |
| School District | 115 |
| SALES PRICE | $1,299,000 |
|---|---|
| REAL ESTATE TAXES | $15,580/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Timeless North Shore Living Lake Forest, Illinois is one of the most established and desirable communities on Chicago’s North Shore. Known for its historic estates, walkable downtowns, scenic lakefront, and exceptional schools, Lake Forest offers a refined yet welcoming lifestyle that appeals to families, professionals, and long-term homeowners alike.
Read moreYour next move deserves more than a transaction—it deserves a team that knows how to listen, strategize, and deliver results. Whether you’re relocating from the city, upsizing in the suburbs, or investing in your future, we’re here to make the process seamless and rewarding. Let’s connect and start the conversation.
CONTACT US