$540,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Sink |
| Fireplace | Attached Fireplace Doors/Screen |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Other Interior Features | Bar-Wet, First Floor Bedroom, First Floor Full Bath, Some Carpeting |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Landscaped, Mature Trees |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Patio, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,227 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 12070242 |
| Type | Residential |
| Year Built | 1953 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Lake Bluff Elementary School |
| MIDDLE SCHOOL | Lake Bluff Middle School |
| HIGH SCHOOL | Lake Forest High School |
| School District | 115 |
| SALES PRICE | $540,000 |
|---|---|
| REAL ESTATE TAXES | $10,851/yr |
Your next move deserves more than a transaction—it deserves a team that knows how to listen, strategize, and deliver results. Whether you’re relocating from the city, upsizing in the suburbs, or investing in your future, we’re here to make the process seamless and rewarding. Let’s connect and start the conversation.
CONTACT US