$291,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Water Source | Lake Michigan |
|---|---|
| ROOF | Asphalt |
| Parking | Driveway |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Sewer-Storm |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,042 Sq.Ft. |
| MLS® ID | 12184926 |
| Type | Residential |
| Year Built | 1956 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Lake Bluff Elementary School |
| MIDDLE SCHOOL | Lake Bluff Middle School |
| HIGH SCHOOL | Lake Forest High School |
| School District | 115 |
| SALES PRICE | $291,000 |
|---|---|
| REAL ESTATE TAXES | $3,941/yr |
Your next move deserves more than a transaction—it deserves a team that knows how to listen, strategize, and deliver results. Whether you’re relocating from the city, upsizing in the suburbs, or investing in your future, we’re here to make the process seamless and rewarding. Let’s connect and start the conversation.
CONTACT US